
Handicraft & Art
Handicraft & Art ~ Class 4 — celebrating PEI's creative traditions at the Dundas Plowing Match.
Handicraft & Art ~ Class 4
Refer to the “Rules & Regulations.” Maximum 2 entries in any section. This class is for amateurs only. Refer to the entry form for requirements.
Age Divisions: Sections 1–56 – Adult 18 years and up; Sections 57–62 – Youth 13–17 years; Sections 63–68 – Children 7–12 years; Sections 69–74 – Children 6 years and under.
Standard Prizes: 1st $12.00 | 2nd $10.00 | 3rd $9.00 (unless otherwise noted)
Entry Information
Pre-Registration Deadline
August 15th, 2026
Entry Drop-Off
Thursday, August 27th, 2:00 pm – 8:00 pm
Heritage Hall · No entries accepted Friday
Exhibits Must Remain Until
4:00 pm Sunday (prize money forfeited if removed early)
Exhibit Pick-Up
5:00 pm Sunday, August 30th
Mail Entry Form To
Cathy Victor
231 Darlington Rd, RTE226
Darlington, PE, C0A 1Y0
Exhibitors must provide a complete mailing address (including civic number) to receive prize money.
Special Prizes
- Exhibitor with Most Points Overall: In memory of Maud Thompson (donated by family)
- Certificate for the exhibitor with the most points in each Division
- Section 7 – Modern Quilt: Special prize donated by the PEI Modern Quilt Guild
- Section 49 – Fancy socks, mittens or gloves: Special prize donated by Dianne Coffin in Memory of her Mother
- All Youth Divisions (ages 17 and under): Sponsored by PEI Mutual
Adult Division
18 years and up · Sections 1–56 · Prizes: 1st $12 | 2nd $10 | 3rd $9 (unless noted)
Afghans
| # | Description | Prizes |
|---|---|---|
| 1 | Afghan – Knit or Crochet | 1st $12 / 2nd $10 / 3rd $9 |
Quilts
| # | Description | Prizes |
|---|---|---|
| 2 | Hand quilted, patchwork or appliqué (not tufted or tied) | 1st $12 / 2nd $10 / 3rd $9 |
| 3 | Domestic machine quilted, patchwork or appliqué | 1st $12 / 2nd $10 / 3rd $9 |
| 4 | Professionally quilted, patchwork or appliqué | 1st $12 / 2nd $10 / 3rd $9 |
| 5 | Quilted wall hanging | 1st $12 / 2nd $10 / 3rd $9 |
| 6 | Crib Quilt, patchwork or appliqué | 1st $12 / 2nd $10 / 3rd $9 |
| 7 | Modern quilt⭐ Special prize donated by PEI Modern Quilt Guild | 1st $12 / 2nd $10 / 3rd $9 |
| 8 | Holiday themed quilt | 1st $12 / 2nd $10 / 3rd $9 |
| 9 | Group quilt – entered in group name | 1st $12 / 2nd $10 / 3rd $9 |
Rugs
| # | Description | Prizes |
|---|---|---|
| 10 | Hooked rug, all wool | 1st $6 / 2nd $5.50 / 3rd $5 |
| 11 | Rug, any other method or textile (e.g. braided, latch hook, rope) | 1st $6 / 2nd $5.50 / 3rd $5 |
Cushions
| # | Description | Prizes |
|---|---|---|
| 12 | Cushion, any method, filled and ready to use | 1st $12 / 2nd $10 / 3rd $9 |
Photography & Art
All pictures are to be matted, framed and/or ready for display.
| # | Description | Prizes |
|---|---|---|
| 13 | People or Portraits, colour or black & white | 1st $12 / 2nd $10 / 3rd $9 |
| 14 | Pets or Wildlife, colour or black & white | 1st $12 / 2nd $10 / 3rd $9 |
| 15 | Close up or Macro, colour or black and white | 1st $12 / 2nd $10 / 3rd $9 |
| 16 | Island Life: lighthouse, farming, fishing or beach | 1st $12 / 2nd $10 / 3rd $9 |
Painting
| # | Description | Prizes |
|---|---|---|
| 17 | Painting, acrylic or oil, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
| 18 | Painting, watercolour, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
Sea Glass / Jewellery
| # | Description | Prizes |
|---|---|---|
| 19 | Sea glass framed art, mounted, framed and ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
| 20 | Jewellery, any medium, mounted, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
Fibre Arts
| # | Description | Prizes |
|---|---|---|
| 21 | Felted item, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
| 22 | Cross stitched item, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
| 23 | Embroidered item, ready to hang or display | 1st $12 / 2nd $10 / 3rd $9 |
| 24 | Hooked item, other than rug | 1st $12 / 2nd $10 / 3rd $9 |
| 25 | Stuffed Toy, knit or crochet | 1st $12 / 2nd $10 / 3rd $9 |
| 26 | Stuffed Toy, fabric sewn | 1st $12 / 2nd $10 / 3rd $9 |
| 27 | Fibre art item, not listed elsewhere | 1st $12 / 2nd $10 / 3rd $9 |
Bags / Purses
| # | Description | Prizes |
|---|---|---|
| 28 | Bag, any type without zipper | 1st $12 / 2nd $10 / 3rd $9 |
| 29 | Bag, any type with zipper | 1st $12 / 2nd $10 / 3rd $9 |
| 30 | Purse/Wallet, any type handcrafted – leather, cotton, etc. | 1st $12 / 2nd $10 / 3rd $9 |
| 31 | Baskets, woven or other | 1st $12 / 2nd $10 / 3rd $9 |
Paper
| # | Description | Prizes |
|---|---|---|
| 32 | Book/Paper Crafts – book binding, painted edges, quilling, collage, junk journaling | 1st $6 / 2nd $5.50 / 3rd $5 |
| 33 | Origami | 1st $6 / 2nd $5.50 / 3rd $5 |
Household Décor
| # | Description | Prizes |
|---|---|---|
| 34 | Quilted household item – mug rugs ×2 or placemats ×2 | 1st $12 / 2nd $10 / 3rd $9 |
| 35 | Kitchen items: 2 pot holders or 2 dishcloths or 1 fridge towel | 1st $12 / 2nd $10 / 3rd $9 |
| 36 | Apron, any type | 1st $12 / 2nd $10 / 3rd $9 |
| 37 | Collection of 3 crocheted doilies | 1st $12 / 2nd $10 / 3rd $9 |
| 38 | Table centrepiece | 1st $12 / 2nd $10 / 3rd $9 |
| 39 | Table cloth – quilted, crochet, etc. | 1st $12 / 2nd $10 / 3rd $9 |
| 40 | Holiday themed item, other than quilted | 1st $12 / 2nd $10 / 3rd $9 |
| 41 | Wall hanging, not listed elsewhere | 1st $12 / 2nd $10 / 3rd $9 |
| 42 | Door wreath/sign | 1st $12 / 2nd $10 / 3rd $9 |
Clothing
| # | Description | Prizes |
|---|---|---|
| 43 | Shawl, knit or crochet | 1st $12 / 2nd $10 / 3rd $9 |
| 44 | Adult sweater or vest, any style (sewn, quilted, knit or crochet) | 1st $12 / 2nd $10 / 3rd $9 |
| 45 | Child's sweater, knit or crochet | 1st $12 / 2nd $10 / 3rd $9 |
| 46 | Adult article of clothing not listed elsewhere, sewn or quilted | 1st $12 / 2nd $10 / 3rd $9 |
| 47 | Child's clothing item, to fit 3–12 year old | 1st $12 / 2nd $10 / 3rd $9 |
| 48 | Work socks, mittens or gloves, any 1 pair | 1st $12 / 2nd $10 / 3rd $9 |
| 49 | Fancy socks, mittens or gloves, any 1 pair⭐ Special prize donated by Dianne Coffin in Memory of her Mother | 1st $12 / 2nd $10 / 3rd $9 |
| 50 | Slippers, knitted, crochet or felted | 1st $12 / 2nd $10 / 3rd $9 |
| 51 | Hats, traditional, knitted or crocheted | 1st $12 / 2nd $10 / 3rd $9 |
| 52 | Upcycled clothing item | 1st $12 / 2nd $10 / 3rd $9 |
Woodturning / Woodworking
| # | Description | Prizes |
|---|---|---|
| 53 | Woodturning | 1st $12 / 2nd $10 / 3rd $9 |
| 54 | Woodworking, not listed elsewhere; carving | 1st $12 / 2nd $10 / 3rd $9 |
Other
| # | Description | Prizes |
|---|---|---|
| 55 | Upcycled item, not listed elsewhere | 1st $12 / 2nd $10 / 3rd $9 |
| 56 | Open hobby, not listed elsewhere | 1st $12 / 2nd $10 / 3rd $9 |
Youth Division
Ages 13–17 · Sections 57–62 · Sponsored by PEI Mutual
| # | Description | Prizes |
|---|---|---|
| 57 | Photography, 4×6, matted, framed, ready to hang or display | — |
| 58 | Drawing, framed, ready to hang or display | — |
| 59 | Painting, any medium, ready to hang or display | — |
| 60 | Knit or crochet item | — |
| 61 | Wood item – wood burning, bird or bat house, etc. | — |
| 62 | Upcycled item | — |
Children's Division
Ages 7–12 · Sections 63–68
| # | Description | Prizes |
|---|---|---|
| 63 | Drawing, framed, ready to hang or display, or coloured | — |
| 64 | Painting, any medium, ready to hang or display | — |
| 65 | Lego project, maximum 12″ square | — |
| 66 | Bird feeder/house | — |
| 67 | Sun catcher/wind chime | — |
| 68 | Upcycled item | — |
Children's Division
Ages 6 and under · Sections 69–74
| # | Description | Prizes |
|---|---|---|
| 69 | Drawing, framed, ready to hang or display, or coloured | — |
| 70 | Painting, on a rock or seashell | — |
| 71 | Lego project, maximum 12″ square | — |
| 72 | Bird feeder/house | — |
| 73 | Sun catcher | — |
| 74 | Upcycled item | — |
